Domed Head Blind Rivets Aluminium 3,5% MG / Steel
|   | REAARAEREMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 3009 Oxide red | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERAMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 7016 GREY | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEDKMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 7035 GREY | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERBMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8014 BROWN | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAER7MD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8017 BROWN | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAED2MD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9002 WHITE | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEDLMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9003 WHITE | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERCMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAER6MD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9006 GREY | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAER0MD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERDMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9016 WHITE | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERFMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8019 Grey Brown | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM014XDHB0LM0 | DH | 3.2x14mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 9.0 - 11.0 Grip Range | On Request | - | 8500 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM016XDGB02C0 | DH | 3.2x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 11.0 - 13.0 Grip Range | On Request | - | 8000 pcs/Box |  | Get Quote | 
|   | REAARAEDLMD3CM016XDGB02C0 | DH | 3.2x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9003 WHITE | 11.0 - 13.0 Grip Range | On Request | - | 8000 pcs/Box |  | Get Quote | 
|   | REAARAERCMD3CM016XDGB02C0 | DH | 3.2x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | 11.0 - 13.0 Grip Range | On Request | - | 8000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM018XDGB03N0 | DH | 3.2x18mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 13.0 - 15.0 Grip Range | On Request | - | 8000 pcs/Box |  | Get Quote | 
|   | REAARAEDLMD3CM018XDGB03N0 | DH | 3.2x18mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9003 WHITE | 13.0 - 15.0 Grip Range | On Request | - | 8000 pcs/Box |  | Get Quote | 
|   | REAARAERCMD3CM018XDGB03N0 | DH | 3.2x18mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | 13.0 - 15.0 Grip Range | On Request | - | 8000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM020XDEB04E0 | DH | 3.2x20mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 15.0 - 17.0 Grip Range | On Request | - | 7000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM025XDCB05B0 | DH | 3.2x25mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 17.0 - 22.0 Grip Range | On Request | - | 6000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3DM007XDJB00M0 | DH | 3.4x7mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 1.0 - 3.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3DM009XDJB08I0 | DH | 3.4x9mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 4.0 - 6.0 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3DM011XDJB09N0 | DH | 3.4x11mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 5.5 - 7.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
| Article no. |  | x | Description |  |  |  | Lowest price* | Stock | Packing | 
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
                    Filters
                
             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        