Domed Head Blind Rivets Aluminium 3,5% MG / Steel
|   | REAARAERBMD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8014 BROWN | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAER7MD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8017 BROWN | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAED2MD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9002 WHITE | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAEDLMD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9003 WHITE | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAERCMD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAER6MD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9006 GREY | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAER0MD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAERDMD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9016 WHITE | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAERFMD3CM008XDJB07S0 | DH | 3.2x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8019 Grey Brown | 3.5 - 5.5 Grip Range | On Request | - | 10000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEREMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 3009 Oxide red | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERAMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 7016 GREY | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEDKMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 7035 GREY | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERBMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8014 BROWN | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAER7MD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8017 BROWN | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAED2MD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9002 WHITE | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEDLMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9003 WHITE | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEDLMD3CM010XDIB09L0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9003 WHITE | 5.5 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERCMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAER6MD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9006 GREY | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAER0MD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERDMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9016 WHITE | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAERFMD3CM010XDIB09H0 | DH | 3.2x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8019 Grey Brown | 5.0 - 7.0 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
|   | REAARAEPLMD3CM012XDIB0KO0 | DH | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | 3.2 - 4.7 Grip Range | On Request | - | 9000 pcs/Box |  | Get Quote | 
| Article no. |  | x | Description |  |  |  | Lowest price* | Stock | Packing | 
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
                    Filters
                
             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        