Structural Rivet
|   | D661RAAPLMD03M020XC1K0000 | DIN 661 | 3.0x20mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RAAPLMD03M020XC5K0000 | DIN 661 | 3.0x20mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 5000 pcs/Box |  | Get Quote | ||||||||
|   | D661RABPLMD03M020XC2K0000 | DIN 661 | 3.0x20mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 2000 pcs/Box |  | Get Quote | ||||||||
|   | D661RADPCMD03M025XC2K0000 | DIN 661 | 3.0x25mm | Countersunk Head Rivet | Copper | PLAIN Copper | € 5.68 | 5205 | 2000 pcs/Box |  | Prices on request, On Request
 We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.** 100% quality guarantee If something is not right, you get your money back immediately, 100%. | ||||||||
|   | D661RAAPLMZ04M006XC1K0000 | DIN 661 | 4x6mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RADPCMZ04M006XCA10000 | DIN 661 | 4x6mm | Countersunk Head Rivet | Copper | PLAIN Copper | € 6.30 | 510 | 1 pce |  | Prices on request, On Request
 We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.** 100% quality guarantee If something is not right, you get your money back immediately, 100%. | ||||||||
|   | D661RAAPLMZ04M008XC5K0000 | DIN 661 | 4x8mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 0.84 | 7620 | 5000 pcs/Box |  | Prices on request, On Request
 We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.** 100% quality guarantee If something is not right, you get your money back immediately, 100%. | ||||||||
|   | D661RAAPLMZ04M008XC1K0000 | DIN 661 | 4x8mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RABPLMZ04M008XC1K0000 | DIN 661 | 4x8mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RADPCMZ04M008XC1K0000 | DIN 661 | 4x8mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661BRSPBMZ04M010XC1K0000 | DIN 661 | 4x10mm | Countersunk Head Rivet | Brass | PLAIN Brass | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RAAPLMZ04M010XC1K0000 | DIN 661 | 4x10mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RABPLMZ04M010XC1K0000 | DIN 661 | 4x10mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RAAPLMZ04M012XC1K0000 | DIN 661 | 4x12mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RABPLMZ04M012XC1K0000 | DIN 661 | 4x12mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RABPLMZ04M012XC3K0000 | DIN 661 | 4x12mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 3000 pcs/Box |  | Get Quote | ||||||||
|   | D661RADPCMZ04M012XC1K0000 | DIN 661 | 4x12mm | Countersunk Head Rivet | Copper | PLAIN Copper | € 8.00 | 1032 | 1000 pcs/Box |  | Prices on request, On Request
 We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.** 100% quality guarantee If something is not right, you get your money back immediately, 100%. | ||||||||
|   | D661BRSPBMZ04M016XC1K0000 | DIN 661 | 4x16mm | Countersunk Head Rivet | Brass | PLAIN Brass | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RAAPLMZ04M016XC1K0000 | DIN 661 | 4x16mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RABPLMZ04M016XC1K0000 | DIN 661 | 4x16mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RADPCMZ04M016XCBB0000 | DIN 661 | 4x16mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 2500 pcs/Box |  | Get Quote | ||||||||
|   | D661BRSPBMZ04M020XC1K0000 | DIN 661 | 4x20mm | Countersunk Head Rivet | Brass | PLAIN Brass | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
|   | D661RAAPLMZ04M020XC1K0000 | DIN 661 | 4x20mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 1.56 | 1408 | 1000 pcs/Box |  | Prices on request, On Request
 We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.** 100% quality guarantee If something is not right, you get your money back immediately, 100%. | ||||||||
|   | D661RABPLMZ04M020XC1K0000 | DIN 661 | 4x20mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 1000 pcs/Box |  | Get Quote | ||||||||
| Article no. |  | x | Description |  |  |  | Lowest price* | Stock | Packing | 
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
 
                         
                        