Rounded Head Countersunk Class A2 LUBO Lubrication
|   | D966CADLLM005M035CR5BF25B | DIN 966 | M5x35mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T25 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M040CR5BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M040CR5BFX2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M040CR5BF25B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T25 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M045CR5BFP2B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M045CR5BFX2B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M045CR5BF25B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T25 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M050CR5BFP2B | DIN 966 | M5x50mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M050CR5BFX2B | DIN 966 | M5x50mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM005M050CR5BF25B | DIN 966 | M5x50mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T25 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M008CR5BFP3B | DIN 966 | M6x8mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M008CR5BFX3B | DIN 966 | M6x8mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M008CR5BF30B | DIN 966 | M6x8mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T30 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M010CR5BFP3B | DIN 966 | M6x10mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M010CR5BFX3B | DIN 966 | M6x10mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M010CR5BF30B | DIN 966 | M6x10mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T30 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M012CR5BFP3B | DIN 966 | M6x12mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M012CR5BFX3B | DIN 966 | M6x12mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M012CR5BF30B | DIN 966 | M6x12mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T30 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M014CR5BFP3B | DIN 966 | M6x14mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M014CR5BFX3B | DIN 966 | M6x14mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M014CR5BF30B | DIN 966 | M6x14mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T30 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M016CR5BFP3B | DIN 966 | M6x16mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | On Request | - | 500 pcs/Box |  | Get Quote | 
|   | D966CADLLM006M016CR5BFX3B | DIN 966 | M6x16mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | On Request | - | 500 pcs/Box |  | Get Quote | 
| Article no. |  | x | Description |  |  |  | Lowest price* | Stock | Packing | 
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
                    Filters
                
             
                         
                         
                        